| Result |
Translation |
News |
|
|
| A. & C.P. | Anchors and chains proved |
| A.A.D. | Annual aggregate deductible |
| A.B. | Able-bodied seaman |
| A.B.S. | American Bureau of Shipping is an American ship classification society. |
| A.C.A.S. | Advisory, Conciliation and Arbitration Service |
| A.C.I.I. | Associate of Chartered Insurance Institute |
| A.C.V. | Air cushion vehicle (hovercraft) |
| A.F. | Advanced freight |
| A.G.W.I. | Atlantic, Gulf, West Indies Limits |
| A.H.F. | American hull form (insurance policy) |
| A.I.M.U. | American Institute of Marine Underwriters |
| A.I.R.M.I.C. | Association of Insurance and Risk Managers in Industry and Commerce "Fonds Africain de Developpement, FAD) is an affiliate of the African Development Bank (AfDB) which provides interest-free loans to African countries for projects which promote economic and social development and improve international trade among members o |
| A.M.I. | Absolute maximum loss |
| A.M.V.E.R. | Automated Mutual-Assistance Vessel Rescue |
| A.O. Voy. | Any one voyage |
| A.O.B. | Any one bottom |
| A.O.E. | Any one event |
| A.O.L. | Any one loss |
| A.O.O. | Any one occurrence |
| A.O.R. | Any one risk |
| A.O.V. | Any one vessel |
| A.P. | Additional premium |
| A.P.L. | As per list |
| A.R. | All risks |
| A.S.E.A.N. | Association of South East Asian Nations |
| A.T.L. | Actual total loss |
| A/C | Account current |
| A/P | Additional premium |
| A/R | All risks. Against all risks |
| A/S | After sight, Account sales, Alonside (chartering) |
| A/T | American terms (grain trade) |
| A/o | Account of |
| A/v | Average, ad valorem (according to value) |
| AADFI | See: Association of African Development Finance Institutions |
| AAEI | American Association of Exporters and Importers |
| AAIB | See: Arab-African International Bank |
| AATP | See: Association of African Trade Promotion Organizations |
| ABC | See: American Business Center |
| ABCA | Association des Banques Centrales Africaines |
| ABEDA | See: Arab Bank for Economic Development in Africa |
| ABI | American Business Initiative, Automated Broker Interface |
| ABTA | Association of British Travel Agents |
| ACAB | See: Association of Central African Banks |
| ACC | See: Arab Cooperation Council |
| ACCJ | American Chamber of Commerce in Japan |
| ACCT | Agency for Cultural and Technical Cooperation |
| ACDA | See: Arms Control and Disarmament Agency |
| ACEP | See: Advisory Committee on Export Policy |
| ACH | See: Automated Clearinghouse |
| ACP | · African, Caribbean and Pacific States
· African, Caribbean, and Pacific |
| ACPC | Association of Coffee Producing Countries |
| ACS | See: Automated Commercial System |
| ACTPN | See: Advisory Committee on Trade Policy and Negotiations |
| ACU | See: Asian Clearing Union |
| AD | See: Antidumping |
| AD Valorem Tariff | A tariff assessed as a percentage of the value of the goods cleared through customs. For example, 10 percent Ad Valorem means the tariff is 10 percent of the value of the goods. |
| ADB | See: Asian Development Bank |
| ADF | African Development Foundation, African Development Fund, Asian Development Fund |
| ADFAED | Abu Dhabi Fund for Arab Economic Development |
| ADRs | See: American Depository Receipts |
| ADS | Agent Distributor Service ADS provides a custom search overseas for interested and qualified foreign representatives on behalf of a U.S. exporter. Officers abroad conduct the search and prepare a report identifying up to six foreign prospects that have examined the U.S. firm's product literature and have expressed interest in representing the U.S. firm's products. |
| AECA | Arms Export Control Act |
| AEF | See: Africa Enterprise Fund |
| AEN | Administrative Exception Note |
| AERP | See: Automated Export Reporting Program |
| AFESD | See: Arab Fund for Economic and Social Development |
| AFREXIMBANK | See: African Export-Import Bank |
| AFTA | See: ASEAN Free Trade Area |
| AG | Aktiengesellschaft, Australia Group |
| AGRICOLA | Agricultural OnLine Access |
| AGRIS | Agriculture Information System |
| AIB | See: Arab International Bank |
| AIBD | See: Association of International Bond Dealers |
| AID | See: Agency for International Development |
| AIES | Automated Information Exchange System |
| AIG | See: Airbus Industries Group |
| AIMS | Agriculture Information and Marketing Services |
| AIST | Agency for Industrial Science Technology |
| AIT | See: American Institute in Taiwan |
| AKA | See: Ausfuhrkredit-Gesellschaft |
| ALADI | Asociacion Latinoamericana de Integracion |
| ALIDE | Association Latinoamericana de Institutiones Financieras, de Desarrollo |
| AMB | Ambassador |
| AMCHAM | American Chamber of Commerce |
| AMF | See: Arab Monetary Fund |
| AMS | Agricultural Marketing Service, Automated Manifest System |
| AMSC | See: African Management Services Company |
| AMU | See: Arab Maghreb Union |
| ANF | Arrival notification form |
| AOSIS | Alliance of Small Island States |
| AP | See: Administrative Protective Order |
| APAC | Auto Parts Advisory Committee |
| APDF | See: Africa Project Development Facility |
| APEC | Asian-Pacific Economic Cooperation |
| API | American Petroleum Institute |
| ARS | See: African Regional Organization for Standardization |
| ASEAN | · Association of South-East Asian Nations
· See: Association of Southeast Asian Nations |
| ASEAN Free Trade Area | The Association of Southeast Asian Nations (ASEAN) agreed in January 1992 to create a free trade area (ASEAN Free Trade Area, or AFTA) with use of a common effective preferential tariff. Under the agreement ASEAN members will cut tariff rates within 15 y |
| ATFP | See: Arab Trade Financing Program |
| ATI | American Traders Index, Andean Trade Initiative |
|
|